Most growing teams end up paying for separate tools across sales, HR, payroll, and delivery. This comparison shows what that fragmentation costs in time, visibility, and monthly spend.
Aline vs a standalone CRM, a standalone HRMS, or paying for both separately.
| Aline | CRM Only | HRMS Only | Both Separate | |
|---|---|---|---|---|
| Sales & CRM | ||||
| Lead management & pipeline | ||||
| Customer accounts & lifecycle | ||||
| Quotations & proposals | ||||
| Email campaigns | ||||
| Contact & lead assignment | ||||
| HR & People | ||||
| Employee profiles & documents | ||||
| Geo-fenced attendance | ||||
| Leave management & policies | ||||
| Department structure | ||||
| Employee requests & tickets | ||||
| Payroll | ||||
| Salary structures & tax calc | ||||
| Payslip generation | ||||
| Bank account management | ||||
| Tax profiles (SSF, CIT) | ||||
| Projects & Tasks | ||||
| Project management | ||||
| Task boards (Kanban) | ||||
| Meeting scheduling & notes | ||||
| Recurring task automation | ||||
| Support | ||||
| Internal team tickets | ||||
| External customer tickets | ||||
| SLA policies & tracking | ||||
| Public ticket portal | ||||
| Platform | ||||
| Setup time | Fast rollout | 1-3 days | 1-2 days | 1-2 weeks |
| Starting price | $59/mo | $50+/mo | $40+/mo | $90+/mo |
| Single login for everything | ||||
| Data flows between modules | ||||
| Optional plugins (Messaging, Forms) | ||||
It's not just the subscription fees. It's the time, the context switching, and the data that falls through the cracks.
Start a free trial and see how one platform can replace the disconnected tools your team is juggling today.